Estadísticas PGA Tour - 2,008
PGA | LPGA | CHAMPIONS | NATIONAL | EURO | Líderes en puntuación PGA Tour

Regular | Expandido I | Expandido II
Escoja un año:
Estadísticas 2,008
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
1 Vijay Singh 45 21 70 16 8 3 120,500 $6,452,531
2 Tiger Woods 32 6 20 6 6 4 100,000 $5,775,000
3 Phil Mickelson 38 19 70 18 7 2 103,951 $4,674,375
4 Kenny Perry 48 24 89 22 7 3 103,714 $4,522,230
5 Padraig Harrington 37 14 46 11 6 2 99,000 $4,297,731
6 Sergio Garcia 28 17 62 16 5 1 108,275 $4,014,724
7 Anthony Kim 23 20 73 17 6 2 104,019 $3,840,765
8 Stewart Cink 35 20 71 16 7 1 103,074 $3,828,071
9 Justin Leonard 36 22 83 21 7 1 105,388 $3,559,503
10 Geoff Ogilvy 31 19 60 13 6 1 100,223 $2,832,499
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
11 Jim Furyk 38 24 86 21 7 0 104,230 $2,811,714
12 Robert Allenby 37 23 87 22 7 0 102,391 $2,624,729
13 Ryuji Imada 31 21 65 12 4 1 101,250 $2,574,026
14 Mike Weir 38 22 71 16 5 0 106,965 $2,466,819
15 Boo Weekley 35 22 75 17 5 1 100,173 $2,340,582
16 Stuart Appleby 37 21 76 19 6 0 102,315 $2,275,190
17 Carl Pettersson 31 24 90 20 5 1 102,524 $2,255,195
18 Trevor Immelman 28 20 60 12 2 1 101,590 $2,254,908
19 K.J. Choi 38 19 62 14 3 1 103,021 $2,217,943
20 Ben Curtis 31 20 72 16 4 0 103,264 $2,204,548
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
21 Ernie Els 38 14 42 9 4 1 101,675 $2,194,290
22 Steve Stricker 41 20 64 14 5 0 102,906 $2,142,904
23 J.B. Holmes 26 23 73 16 3 1 99,621 $2,079,053
24 Chad Campbell 34 24 81 16 6 0 102,812 $2,044,342
25 Jeff Quinney 29 25 80 15 3 0 97,000 $1,975,704
26 Sean O'Hair 26 22 69 13 3 1 97,675 $1,965,902
27 Adam Scott 28 14 45 11 3 1 99,170 $1,961,730
28 Andres Romero 27 18 59 13 3 1 101,152 $1,927,948
29 D.J. Trahan 27 25 86 19 3 1 99,628 $1,910,266
30 Camilo Villegas 26 20 70 17 5 0 101,050 $1,902,643
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
31 Briny Baird 36 25 95 22 3 0 101,324 $1,856,304
32 Stephen Ames 44 20 68 16 5 0 98,745 $1,851,521
33 Kevin Sutherland 44 22 82 18 5 0 104,065 $1,842,432
34 Hunter Mahan 26 24 73 15 4 0 101,649 $1,831,195
35 Ken Duke 39 27 92 18 4 0 101,961 $1,668,277
36 Bart Bryant 45 21 73 16 2 0 98,665 $1,664,858
37 Steve Marino 28 26 95 21 5 0 99,560 $1,662,165
38 Woody Austin 44 24 81 18 4 0 98,670 $1,646,528
39 Rod Pampling 38 24 69 12 5 0 96,510 $1,643,448
40 Jerry Kelly 41 25 70 12 4 0 98,996 $1,611,002
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
41 Brian Gay 36 24 80 16 4 1 98,385 $1,596,265
42 Daniel Chopra 34 23 73 14 1 1 96,230 $1,573,016
43 Nicholas Thompson 25 29 91 17 5 0 99,405 $1,555,362
44 Lee Westwood 35 10 30 7 2 0 95,830 $1,550,880
45 Brandt Snedeker 27 25 80 18 5 0 100,319 $1,515,622
46 Ian Poulter 32 15 49 12 1 0 95,310 $1,488,214
47 Steve Lowery 47 19 55 9 2 1 96,190 $1,475,611
48 Luke Donald 30 11 33 7 3 0 96,070 $1,456,650
49 Paul Goydos 44 22 68 12 2 0 97,048 $1,442,763
50 Heath Slocum 34 23 85 19 5 0 98,485 $1,441,227
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
51 Ben Crane 32 21 75 17 4 0 98,480 $1,441,213
52 Retief Goosen 39 18 58 13 2 0 95,510 $1,431,965
53 Billy Mayfair 42 25 89 19 3 0 100,725 $1,430,659
54 Fredrik Jacobson 33 22 72 15 2 0 98,093 $1,422,423
55 Tommy Armour III 48 20 64 13 5 0 97,996 $1,404,405
56 Johnson Wagner 28 24 75 13 1 1 98,525 $1,401,641
57 Rocco Mediate 45 25 82 15 2 0 97,490 $1,388,375
58 Aaron Baddeley 27 20 65 15 2 0 98,125 $1,388,087
59 Chez Reavie 26 26 88 18 2 1 98,536 $1,375,801
60 Bubba Watson 29 25 83 16 3 0 100,663 $1,350,257
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
61 Rory Sabbatini 32 18 58 13 2 0 98,026 $1,335,314
62 Tim Clark 32 22 71 15 2 0 100,395 $1,332,494
63 Mathew Goggin 34 22 73 14 3 0 98,857 $1,326,788
64 Pat Perez 32 23 76 17 3 0 97,850 $1,307,855
65 Peter Lonard 41 24 72 13 3 0 97,565 $1,303,906
66 Parker McLachlin 29 23 76 15 3 1 95,670 $1,280,940
67 Dudley Hart 40 19 62 12 4 0 98,031 $1,273,162
68 Dean Wilson 38 28 96 19 3 0 99,249 $1,261,585
69 John Merrick 26 23 82 18 4 0 99,519 $1,254,397
70 John Senden 37 24 80 18 3 0 99,812 $1,212,554
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
71 Steve Flesch 41 25 80 15 2 0 97,245 $1,182,822
72 Nick O'Hern 36 22 66 15 3 0 97,021 $1,160,810
73 Tom Pernice, Jr. 48 25 84 17 5 0 97,265 $1,158,017
74 Paul Casey 31 16 52 12 4 0 97,685 $1,156,414
75 Charlie Wi 36 23 81 17 3 0 99,445 $1,143,316
76 Ryan Moore 25 20 60 10 3 0 97,002 $1,135,441
77 Mark Wilson 33 24 88 20 4 0 99,226 $1,101,529
78 Steve Elkington 45 20 68 14 3 0 97,102 $1,084,489
79 Cliff Kresge 39 24 76 13 4 0 94,830 $1,068,207
80 Kevin Streelman 29 26 92 19 3 0 99,932 $1,061,181
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
81 Justin Rose 28 15 45 10 2 0 94,710 $1,047,854
82 Charles Howell III 29 25 77 17 2 0 96,756 $1,047,262
83 Scott Verplank 44 20 65 14 2 0 98,857 $1,013,507
84 Jonathan Byrd 30 24 75 16 2 0 98,801 $1,011,178
85 Matt Kuchar 30 24 78 14 4 0 94,590 $994,488
86 John Rollins 33 24 82 16 2 0 96,750 $983,372
87 Kevin Na 24 25 83 17 3 0 96,794 $959,422
88 Greg Kraft 44 15 44 7 2 1 93,710 $958,879
89 Brian Davis 34 26 85 17 2 0 98,695 $944,835
90 Scott McCarron 43 19 56 8 2 0 96,901 $942,720
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
91 Corey Pavin 48 20 69 14 2 0 96,436 $924,282
92 John Mallinger 28 24 80 17 3 0 98,380 $923,469
93 Fred Couples 48 16 55 11 3 0 94,270 $920,223
94 Alex Cejka 37 23 71 13 4 0 94,190 $893,998
95 Lucas Glover 28 25 87 19 2 0 98,257 $867,240
96 Jason Bohn 35 13 41 8 2 0 93,990 $866,785
97 Richard S. Johnson 31 17 48 7 1 1 97,552 $864,761
98 George McNeill 32 24 79 15 2 0 96,074 $862,959
99 Michael Letzig 28 24 72 12 4 0 94,310 $851,385
100 Tim Herron 38 23 79 16 1 0 98,826 $846,124
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
101 Nathan Green 33 24 78 14 1 0 94,070 $831,590
102 Brett Quigley 39 19 60 11 2 0 97,800 $818,962
103 Charley Hoffman 31 25 78 15 3 0 98,079 $814,939
104 Joe Ogilvie 34 24 83 18 3 0 93,470 $806,863
105 Angel Cabrera 38 16 47 10 1 0 97,971 $803,199
106 Troy Matteson 28 24 72 11 3 0 93,950 $801,821
107 Eric Axley 34 27 87 17 3 0 98,146 $788,235
108 Mark Calcavecchia 48 23 64 11 2 0 93,670 $784,809
109 Bill Haas 26 26 83 15 1 0 97,762 $774,138
110 Nick Watney 27 22 76 16 1 0 95,498 $765,551
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
111 Tim Wilkinson 30 23 73 12 2 0 93,430 $757,966
112 Bo Van Pelt 33 25 77 15 1 0 97,440 $732,637
113 Brad Adamonis 35 22 67 11 2 0 94,110 $729,157
114 Jay Williamson 41 25 76 16 1 0 98,283 $723,263
115 Martin Laird 25 21 68 13 3 0 98,280 $709,900
116 Patrick Sheehan 39 28 98 21 2 0 95,426 $704,375
117 Matt Jones 28 24 73 13 2 0 93,590 $703,001
118 Zach Johnson 32 21 70 16 1 0 93,350 $700,935
119 Shane Bertsch 38 23 76 16 1 0 93,510 $686,676
120 David Toms 41 18 60 14 0 0 92,990 $682,085
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
121 Tom Lehman 49 17 51 8 2 0 92,830 $676,652
122 Tim Petrovic 42 25 75 13 2 0 97,180 $668,037
123 Charles Warren 33 23 61 9 1 0 93,230 $644,065
124 Vaughn Taylor 32 25 78 15 1 0 93,310 $635,974
125 Dustin Johnson 24 25 76 14 2 0 93,150 $621,604
126 Rich Beem 38 22 68 13 1 0 95,382 $617,571
127 Jason Day 20 21 61 10 2 0 97,149 $591,335
128 James Driscoll 30 22 65 11 1 0 92,910 $570,631
129 Michael Allen 49 22 72 14 1 0 96,922 $568,346
130 Jason Gore 34 26 70 12 2 0 92,630 $547,694
RK JUGADOR EDAD EVENTOS RONDAS CORTES MEJORES 10 VICTORIAS PUNTOS COPA GANANCIAS
131 Bob Tway 49 15 50 9 1 0 93,070 $546,582
132 Ryan Palmer 31 17 53 9 2 0 96,753 $542,834